You have one more week to grab a VAI OS GPU Cluster pack before we transition to the next phase. As shared before, the current GPU Cluster configuration includes many more VAI Tokens in staking compared to the next phase’s Clusters.
![]() |
Purchasing a GPU Cluster by Monday, March 3*, will ensure you capture the best possible value. Starting Tuesday, March 4, the VAI Token price moves to US$2. |
Cluster Type | Cluster Price | APY | Token Price, USD |
VAI Tokens in Staking |
VAI CLUSTER 1X | $1,000 | 18% | 1 | 1,000 |
VAI CLUSTER 2X | $2,000 | 20% | 0.95 | 2,105.26 |
VAI CLUSTER 3X | $3,000 | 21% | 0.90 | 3,333.33 |
VAI CLUSTER 4X | $4,000 | 22% | 0.85 | 4,705.88 |
VAI CLUSTER 5X | $5,000 | 23% | 0.80 | 6,250.00 |
VAI CLUSTER 6X | $6,000 | 24% | 0.75 | 8,000.00 |
VAI CLUSTER 7X | $7,000 | 25% | 0.70 | 10,000.00 |
VAI CLUSTER 8X | $8,000 | 26% | 0.65 | 12,307.69 |
VAI CLUSTER 9X | $9,000 | 27% | 0.60 | 15,000.00 |
VAI CLUSTER 10X | $10,000 | 28% | 0.55 | 18,181.82 |
Don’t miss your last chance for this optimal offer!
* Based on 11:59 p.m. Singapore Standard Time.